
Combination multivitamin + joint + probiotic + omega chew.
Feeding Directions: Scoop enclosed Weight Amount Up to 30 lbs. 1 scoop 31 to 50 lbs. 2 scoops 51 to 75 lbs. 3 scoops 76 lbs. and over 4 scoops Work into your daily routine by feeding by hand, or enhance mealtime by simply scooping into dog's bowl as a nutritious, flavor-packed food topper, or mix-in. Can be divided among AM and PM daily. This product is intended for intermittent or supplemental feeding only. Due to the tasty nature of our products, do not leave package unattended around pets. For use in dogs only. Veterinarian formulated for use in dogs over the age of 12 weeks. Contains a source of live (viable) naturally occurring microorganisms. With wholesome bone broth, vitamins, and minerals for immune system support and overall health. This product is intended for intermittent or supplemental feeding only. Due to the tasty nature of our products, do not leave package unattended around pets.
Combination multivitamin + joint + probiotic + omega chew.
A generally sound supplement with some documented limitations or missing information.
Confidence is calculated separately from the product score, from how complete our source record is.
One ingredient-first score out of 100, always the exact sum of six categories: scientific value of the ingredients 40, formula and effective dosing 25, ingredient quality and safety 15, manufacturing quality 10, usage and practicality 5, and country of origin 5. Where our research record is still open we say so and lower confidence — we never treat a gap in our own research as evidence against a product, and reviews never affect the score.
No published safety review is on file for this supplement. That is an absence of information, not evidence that the product is safe. Always check with your veterinarian before adding a supplement, especially alongside medication.
Canadian retailers on record. Stock and price vary by store and province.
Actives and their disclosed amounts, exactly as published on the label. Undisclosed amounts earn no scoring credit.
| Ingredient | Amount | Type | Evidence |
|---|---|---|---|
| Potato | Not disclosed | Active | A |
| Organic Glycerin | Not disclosed | Active | C |
| Oat Flour | Not disclosed | Active | C |
| Potato | Not disclosed | Active | A |
| Flaxseed | Not disclosed | Active | B |
| Bone Broth | Not disclosed | Active | C |
| Canola Oil | Not disclosed | Active | C |
| Non-GMO Sunflower Lecithin | Not disclosed | Active | UNKNOWN |
| Molasses | Not disclosed | Active | C |
| Dried Shellfish Digest | Not disclosed | Active | D |
| Dicalcium Phosphate | Not disclosed | Active | C |
| Water | Not disclosed | Active | C |
| Natural Flavoring | Not disclosed | Active | D |
| Tapioca Starch | Not disclosed | Active | C |
| Choline Bitartrate | Not disclosed | Active | C |
| Chondroitin Sulfate | Not disclosed | Active | B |
| Vitamin E | Not disclosed | Active | B |
| Calcium Ascorbate | Not disclosed | Active | D |
| Apple Cider Vinegar | Not disclosed | Active | C |
| High-oleic sunflower oil a heart healthy carrier oil | Not disclosed | Active | UNKNOWN |
| Vitamin A Palmitate | Not disclosed | Active | C |
| Calcium Sulfate | Not disclosed | Active | C |
| Fructooligosaccharides | Not disclosed | Active | A |
| Dried Aspergillus oryzae Fermentation Product | Not disclosed | Active | C |
| Dried Rhizopus oryzae Fermentation Product | Not disclosed | Active | UNKNOWN |
| Dried Trichoderma longibrachiatum Fermentation Product | Not disclosed | Active | UNKNOWN |
| Papaya | Not disclosed | Active | C |
| Bacillus coagulans | Not disclosed | Active | A |
| Biotin | Not disclosed | Active | C |
| Zinc Sulfate | Not disclosed | Active | C |
| Niacin Supplement | Not disclosed | Active | A |
| Ferrous Sulfate | Not disclosed | Active | C |
| Vitamin D3 | Not disclosed | Active | A |
| Pantothenic Acid | Not disclosed | Active | C |
| Menadione Sodium Bisulfite Complex | Not disclosed | Active | D |
| Vitamin B12 Supplement | Not disclosed | Active | A |
| Riboflavin Supplement | Not disclosed | Active | C |
| Pyridoxine Hydrochloride | Not disclosed | Active | C |
| Thiamine Mononitrate | Not disclosed | Active | C |
| Manganese Sulfate | Not disclosed | Active | C |
| Potassium Iodide | Not disclosed | Active | C |
| Copper Carbonate | Not disclosed | Active | C |
| Folic Acid | Not disclosed | Active | B |
| Cobalt Carbonate | Not disclosed | Active | C |
| Magnesium Stearate | Not disclosed | Active | C |
No third-party certification is confirmed for this product yet. We only list programs we can verify from the brand or the certifying body.
Community reviews do not affect the Supplement Wise score.
Real experiences from Paw Privileges members. Reviews never affect the Wise score — scoring is based only on label evidence.