
Soothe Your Dog's Troubled Tummy Canine Gut Soothe is a pre and probiotic blend with nutraceuticals and herbs. It is designed to reduce inflammation of the smooth muscle (gastrointestinal tract, bladder wall, and lining of lungs) and help soothe a troubled tummy.
Add to food once (1) per day according to your animal's weight. | Animal Weight | Daily Serving | | --- | --- | | 1 – 5 lbs | 1/4 tsp | | 6 - 15 lbs | 1/2 tsp | | 16 - 39 lbs | 3/4 tsp | | 40 - 59 lbs | 1 tsp | | 60 - 89 lbs | 1 1/2 tsp | | 90+ lbs | 2 tsp | Add to food once (1) per day according to your dog’s weight dosage. Refrigerate after opening. Refrigerate after opening. Not for human consumption. For use in cats and dogs only. Do not use if the safety seal is broken. Keep out of reach of children and animals for which this product is not intended. In case of accidental overdose, contact a health professional immediately. Not intended to replace veterinary advice. Warnings: Not for human consumption. Keep out of the reach of children and animals. In case of accidental overdose, contact a health professional immediately.
An independent Supplement Wise review of Adored Beast Canine Gut Soothe, built only from facts published on the manufacturer's official product page. Anything the manufacturer does not publish is shown as not published and earns no credit.
A generally sound supplement with some documented limitations or missing information.
Confidence is calculated separately from the product score, from how complete our source record is.
One ingredient-first score out of 100, always the exact sum of six categories: scientific value of the ingredients 40, formula and effective dosing 25, ingredient quality and safety 15, manufacturing quality 10, usage and practicality 5, and country of origin 5. Where our research record is still open we say so and lower confidence — we never treat a gap in our own research as evidence against a product, and reviews never affect the score.
No published safety review is on file for this supplement. That is an absence of information, not evidence that the product is safe. Always check with your veterinarian before adding a supplement, especially alongside medication.
Canadian retailers on record. Stock and price vary by store and province.
Actives and their disclosed amounts, exactly as published on the label. Undisclosed amounts earn no scoring credit.
| Ingredient | Amount | Type | Evidence |
|---|---|---|---|
| Proprietary Multi Strain Probiotic Blend Part of proprietary blend: Proprietary Multi Strain Probiotic Blend | 30 Billion CFU / serving | Active | C |
| Streptococcus thermophilus Part of proprietary blend: Proprietary Multi Strain Probiotic Blend | Not disclosed | Active | C |
| Bifidobacterium infantis Part of proprietary blend: Proprietary Multi Strain Probiotic Blend | Not disclosed | Active | UNKNOWN |
| Bifidobacterium longum Part of proprietary blend: Proprietary Multi Strain Probiotic Blend | Not disclosed | Active | C |
| Bifidobacterium bifidum Part of proprietary blend: Proprietary Multi Strain Probiotic Blend | Not disclosed | Active | C |
| Bifidobacterium breve Part of proprietary blend: Proprietary Multi Strain Probiotic Blend | Not disclosed | Active | C |
| Lactobacillus lactis Part of proprietary blend: Proprietary Multi Strain Probiotic Blend | Not disclosed | Active | C |
| Lactobacillus rhamnosus Part of proprietary blend: Proprietary Multi Strain Probiotic Blend | Not disclosed | Active | C |
| Lactobacillus plantarum Part of proprietary blend: Proprietary Multi Strain Probiotic Blend | Not disclosed | Active | C |
| Lactobacillus paracasei Part of proprietary blend: Proprietary Multi Strain Probiotic Blend | Not disclosed | Active | A |
| Lactobacillus helveticus Part of proprietary blend: Proprietary Multi Strain Probiotic Blend | Not disclosed | Active | C |
| Lactobacillus salivarius Part of proprietary blend: Proprietary Multi Strain Probiotic Blend | Not disclosed | Active | A |
| Lactobacillus bulgaricus Part of proprietary blend: Proprietary Multi Strain Probiotic Blend | Not disclosed | Active | A |
| Lactobacillus acidophilus Part of proprietary blend: Proprietary Multi Strain Probiotic Blend | Not disclosed | Active | C |
| Lactobacillus casei Part of proprietary blend: Proprietary Multi Strain Probiotic Blend | Not disclosed | Active | C |
| Larch Arabinogalactan | 500 mg / serving | Active | C |
| Deglycyrrhizinated Licorice | 375 mg / serving | Active | C |
| N-Acetyl-Glucosamine | 300 mg / serving | Active | C |
| L-Glutamine | 250 mg / serving | Active | C |
| Slippery Elm Bark | 220 mg / serving | Active | C |
| Marshmallow root 4:1 extract 4:1 extract | 100 mg / serving | Active | UNKNOWN |
| Slippery Elm Bark 4:1 extract 4:1 extract | 80 mg / serving | Active | UNKNOWN |
| Aloe Vera 200:1 200:1 | 5 mg / serving | Active | UNKNOWN |
No third-party certification is confirmed for this product yet. We only list programs we can verify from the brand or the certifying body.
Community reviews do not affect the Supplement Wise score.
Real experiences from Paw Privileges members. Reviews never affect the Wise score — scoring is based only on label evidence.